Medical Camps
| Camps | Address | Images |
|---|---|---|
| Health Check-Up Camp | Chawberia, Mashgram, Purba Bardhamman, West Bengal | ![]() |
| Weekly Health-Check Up Camp | Manicktala, East Road Slum Canal West Road Slum Canal, Kolkata, West Bengal | ![]() |
| Free Health Check-Up Camp | Barasat, N-24 Paraganas, West Bengal | ![]() |
| Free Health Check-up Camp | Pifa orphanage, Basirhat, West Bengal | ![]() |
| Health Check-up Camp | Gangtok, East Sikkim, Sikkim | ![]() |
| Health Check-Up Camp | Namchi, South Sikkim, Sikkim | ![]() |
| Free Health Check-Up Camp | Purnia, Purnea, Bihar | ![]() |
| Flood-Relief Camp | Sahapur, Bhojpur, Bihar | ![]() |
| Flood Relief Camp | Olipur, Purnea, Bihar | ![]() |
| Health Check-Up Camp | Bhagalpur, Bihar | ![]() |
| Health Check-Up Camp | Vrindavan, Mathura District, Uttar Pradesh | ![]() |
| Free Health Check-Up Camp | Medinipore Town, West Midnapur, West Bengal | ![]() |
| Monthly Health Check-Up Camps (Nav-Digante Ashar Aalo) | Interior Villages of Hasnabad, N-24 Paraganas, West Bengal such as Bena, Maheshpukur Moira Para, Joygram, e.t.c | ![]() |
| Flood Relief Donation and Health Check-Up camp (Aamphan) | Interiors of Hasnabad, N-24 Paraganas, West Bengal | ![]() |
| Yaas affected Sundarban flood relief Camps | Interiors of Hasnabad, N-24 Paraganas, West Bengal | ![]() |
| Old-Age Home Camps | New Gitarani Vridhasharam, Majhipara, Thakurpukur, Kolkata, West Bengal | ![]() |
| Aamphan Flood relief Camps | Ramganga, Patharpratima, South-24 Paraganas, West Bengal | ![]() |
| Health Check-Up Camp | Kaijuri, N-24 Paraganas, West Bengal | ![]() |
| Health Check-Up Camp | Namkhana, N-24 Paraganas, West Bengal | ![]() |
| Health Check-Up Camp | Raikhas, Nadia, West Bengal | ![]() |
| Health Check-Up Camp | Haringhata, Nadia, West Bengal | ![]() |
| Health Check-Up Camp | Rimbick, Darjeeling, West Bengal | ![]() |
| Health Check-Up Camp | Lodhoma, Darjeeling, West Bengal | ![]() |
| Health Check-Up Camp | Gurap, Hooghly, West Bengal | ![]() |
| Health Check-Up Camp | Pingla, Paschim Medinipur, West Bengal | |
| Health Check-Up Camp | Narajol , Paschim Medinipur, West Bengal | |
| Health Check-Up Camp | Sonagachi Red Light Area | |
| Health Check up Camp | Puruliya Ramakrishna Moth |

Health Awareness Camps
| Venue | Image |
|---|---|
| Naktala High School, Naktala, Kolkata, West Bengal | ![]() |
| Sir Nipendra Nath Vidyapeeth, Sodpur, N-24 Parganas, West Bengal | ![]() |
| Child Observational Home, Purnea, Bihar | ![]() |
Seminars and Conferences
| Name of the Conference | Date | Theme | Venue |
| HELCON-I, The Annual Health Science Conference | 01.07.2020 | One Umbrella Health System | Mahabodhi Society, Kolkata |
| Celebration of World Health Day | 07.04.2022 | Artificial Chronic Disease | Online |
| Celebration of World Homoeopathy Day | 10.04.2022 | Miasm, Under the light of Modern Science | Online |
| Celebration of Rabindra-Nazrul Jayanti | 20.06.2022 | Cultural Event of Charukeshi | At the HQ of Benevolentia Foundation |
| ANIMORENCE-2022, The Annual Day of the Foundation, celebrating the National Doctor’s Day | 01.07.2022 | Oxidative Stress | Kolkata Gynae Institute |
| VOLCANO-2022, celebration of World Mental Health Day | 14.10.2022 | Let’s Express, Don’t Suppress | Durgapur Government College |
| Celebration of Bijaya Sammelani | 17.10.2022 | Cultural Event | HQ of Benevolentia Foundation |
| Round Table Conference on the topic of IMMUNOSUPPRESSION & IMMUNOCOMPROMIZATION | 01.12.2022 | Immunosuppression & Immuno-compromization | Online |
| CONCORD-2022, The Peace Carnival | 21.09.2022 | Cultural Competition & Program | Online |
| Celebration of World Diabetes Day & National Children’s Day | 14.11.2022 | Pseudo- Diabetes & Child- Psychology | Online |
| GURU PRANAM 2023 | 05.02.2023 | Birla Academy | |
| World Cancer Day 2023 | 04.02.2023 | Cancer: A Diathesis, Infection or Disease | Online |
| International Mother Language Day | 21.02.2023 | Online | |
| National Science Day, 2023 | 24.02.2023 | Scientific Advancement in the integrated medicine and Psychotherapy | Online |
| ANIMORENCE-2023, The Annual Day of the Foundation, celebrating National Doctor’s Day | 01.07.23 | Sociophobia | Nalini Guha Sabhaghar |
| Einbindung 2026 | 07.04.2026 to 10.04.2026 | World Health Day & World Homoeopathy Day | Online |



























